265 Palm Ave, Miami Beach, FL 33139, USA
$1,700 USD 1 1
Pictures
Map




















Contact us
Schedule Tour
Address | 265 PALM AVE, Miami Beach |
Building Name | RIVIERA 1ST & 2ND ADDN AM |
Type of Property | Single |
Property Style | Single Family-Annual |
Price | $1,700 |
Previous Price | 0 (76 days ago) |
Property Status | Active |
MLS Number | A10581860 |
Bedrooms Number | 1 |
Full Bathrooms Number | 1 |
Living Area | 500 |
Year Built | 1941 |
Garage Spaces Number | 1 |
Rent Period | Month |
Folio Number | 02-42-05-002-0410 |
Zoning Information | 0100 |
Days on Market | 76 |
Detailed Description: LIVE ON PALM ISLAND IN Miami Beach. This is for a guest house in the back yard of the main house. It is furnished turn-key ready to be moved-in, can be rented monthly all utilities included (cable wifi electric water) pet ok. Living room with TV, dining, kitchen area w / microwave, toaster, sink, refrigerator / freezer / ice maker, stove top (no oven) and no washer / dryer. Windows have blinds and curtains. “smart” AC / fire alarm controls. Queen bed, walk-in built-out closet, bathroom walk-in shower. Flooring dark brown ceramic tile looks like wood. Dog door can be used or locked. Parking back of house. The yard is fenced w / patio area that is shared with main house. Tenant of main house has a friendly dog that shares back yard. Plenty of room on side of house for Padel board or bicycle storage.
Internet
Waterfront
Pets Allowed
Pool
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | FL |
City | Miami Beach |
County | Miami-Dade County |
Zip Code | 33139 |
Address | 265 PALM AVE |
Section | 5 |
Subdivision Number | 2 |
Zip Code (4 Digits) | 5141 |
Google Location Info | 265 Palm Ave, Miami Beach, FL 33139, USA |
Financial Information
Price | $1,700 |
Price per Foot | $3 |
Folio Number | 02-42-05-002-0410 |
Rent Period | Month |
Full Descriptions
Detailed Description | LIVE ON PALM ISLAND IN Miami Beach. This is for a guest house in the back yard of the main house. It is furnished turn-key ready to be moved-in, can be rented monthly all utilities included (cable wifi electric water) pet ok. Living room with TV, dining, kitchen area w / microwave, toaster, sink, refrigerator / freezer / ice maker, stove top (no oven) and no washer / dryer. Windows have blinds and curtains. “smart” AC / fire alarm controls. Queen bed, walk-in built-out closet, bathroom walk-in shower. Flooring dark brown ceramic tile looks like wood. Dog door can be used or locked. Parking back of house. The yard is fenced w / patio area that is shared with main house. Tenant of main house has a friendly dog that shares back yard. Plenty of room on side of house for Padel board or bicycle storage. |
Furnished Information | Furnished |
Occupancy Information | Vacant |
Pet Restrictions | None |
Remarks | PALM ISLAND guest house furnished turn-key ready to be moved-in, can be rented monthly all utilities included (cable wifi electric water) pet ok. |
Property parameters
Bedrooms Number | 1 |
Full Baths Number | 1 |
Living Area | 500 |
Zoning Information | 0100 |
Year Built | 1941 |
Type of Property | Single |
Style | Single Family-Annual |
Building Name | RIVIERA 1ST & 2ND ADDN AM |
Stories Number | 1.0000 |
Street Direction | Florida |
Garage Spaces Number | 1 |
Listed with | Miami Real Estate Group, LLC |