Miami Beach
$2,700 USD 1 1
Pictures
Map


















Contact us
Schedule Tour
Address | Miami Beach |
Building Name | FLAMINGO SOUTH BEACH I CO |
Type of Property | Condo |
Property Style | Condo / Co-Op / Seasonal |
Price | $2,700 |
Property Status | Active |
MLS Number | A10581223 |
Bedrooms Number | 1 |
Full Bathrooms Number | 1 |
Living Area | 729 |
Year Built | 1960 |
Garage Spaces Number | 0 |
Rent Period | Month |
Folio Number | 02-32-33-079-5380 |
Zoning Information | 4100 |
Days on Market | 77 |
Detailed Description: Walking distance to Lincoln Road and minutes from the beach. Amenities include Infinity Pool, Spa, Jacuzzi, World Class Fitness Center with yoga, spinning, boot camp classes, beach volleyball, basketball, day spa / salon, restaurant with full bar providing pool lounge service, doggy day care, on-site dry cleaners and market / liquor store. Flamingo South Beach offers the best in 1st Class living!
Internet
Waterfront
Pets Allowed
Pool
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | FL |
City | Miami Beach |
County | Miami-Dade County |
Zip Code | 33139 |
Section | 33 |
Subdivision Number | 79 |
Zip Code (4 Digits) | 3216 |
Financial Information
Price | $2,700 |
Price per Foot | $4 |
Folio Number | 02-32-33-079-5380 |
Rent Period | Month |
Full Descriptions
Detailed Description | Walking distance to Lincoln Road and minutes from the beach. Amenities include Infinity Pool, Spa, Jacuzzi, World Class Fitness Center with yoga, spinning, boot camp classes, beach volleyball, basketball, day spa / salon, restaurant with full bar providing pool lounge service, doggy day care, on-site dry cleaners and market / liquor store. Flamingo South Beach offers the best in 1st Class living! |
Property View | Other View |
Water Access | Other |
Waterfront Description | Bay Front |
Design Description | First Floor Entry |
Floor Description | Ceramic Floor |
Interior Features | First Floor Entry |
Furnished Information | Furnished |
Pool Description | Below Ground Pool |
Amenities | Bar, Community Pool, Elevator, Exercise Room |
Cooling Description | Central Cooling |
Heating Description | No Heat |
Water Description | Municipal Water |
Sewer Description | Sewer |
Occupancy Information | Call Listing Agent |
Pet Restrictions | Maximum 20 Lbs |
Property parameters
Bedrooms Number | 1 |
Full Baths Number | 1 |
Living Area | 729 |
Zoning Information | 4100 |
Year Built | 1960 |
Type of Property | Condo |
Style | Condo / Co-Op / Seasonal |
Building Name | FLAMINGO SOUTH BEACH I CO |
Construction Type | Concrete Block Construction |
Street Direction | Florida |
Garage Spaces Number | 0 |
Listed with | Worldwide Properties |