3101 S Ocean Dr, Hollywood, FL 33019, USA
$10,600,000 USD 5 4.5
Pictures
Map

























































Contact us
Schedule Tour
Address | 3101 S OCEAN DR PH-08 #PH-08, Hollywood |
Building Name | OCEAN PALMS |
Type of Property | Condo |
Property Style | Condo 5+ Stories |
Price | $10,600,000 |
Previous Price | 0 (12 days ago) |
Property Status | Active |
MLS Number | A10581541 |
Bedrooms Number | 5 |
Full Bathrooms Number | 4 |
Half Bathrooms Number | 1 |
Living Area | 5931 |
Year Built | 2005 |
Garage Spaces Number | 11 |
Folio Number | 514224CD2400 |
Days on Market | 76 |
Restrictions | Other Restrictions |
Detailed Description: This rare and significant 3 floor PH will take your breath away. Enter through a private elevator to a grand view of the ocean adorned with a beautiful Chihuly Chandelier and an indoor waterfall spanning 2 floors in height. The countertops and design of this mansion in the sky have been conceptualized and brought to life bringing South Floridas natural beauty of the ocean indoors. Other features of this gorgeous 5 bedroom residence include an in-home, personal, elevator to take you to the 3rd floor where you are enchanted by your own landscaped and light designed terrace with a pool, jacuzzi, and irrigation system. Outside of this gracious living space is your own private beach cabana, 11 parking spots with built-out building entrance, gym, spa, and onsite restaurant.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | FL |
City | Hollywood |
County | Broward County |
Zip Code | 33019 |
Address | 3101 S OCEAN DR PH-08 |
Section | 24 |
Zip Code (4 Digits) | 2804 |
Geographic Area | Hollywood East (3010-3050) |
Google Location Info | 3101 S Ocean Dr, Hollywood, FL 33019, USA |
Financial Information
Price | $10,600,000 |
Price per Foot | $1,787 |
Folio Number | 514224CD2400 |
Maintenance Charge Month | $4,609 |
Association Fee Paid | Monthly |
Association Fee | $4,609 |
Tax Amount | $63,925 |
Tax Year | 2018 |
Possession Information | Funding |
Full Descriptions
Detailed Description | This rare and significant 3 floor PH will take your breath away. Enter through a private elevator to a grand view of the ocean adorned with a beautiful Chihuly Chandelier and an indoor waterfall spanning 2 floors in height. The countertops and design of this mansion in the sky have been conceptualized and brought to life bringing South Floridas natural beauty of the ocean indoors. Other features of this gorgeous 5 bedroom residence include an in-home, personal, elevator to take you to the 3rd floor where you are enchanted by your own landscaped and light designed terrace with a pool, jacuzzi, and irrigation system. Outside of this gracious living space is your own private beach cabana, 11 parking spots with built-out building entrance, gym, spa, and onsite restaurant. |
Year Built Description | Resale |
Property View | Garden View, Ocean View, Direct Ocean, Pool Area View |
Water Access | Other |
Waterfront Description | Ocean Front |
Design Description | East Of Us1, High Rise, Penthouse |
Floor Description | Marble Floors |
Interior Features | Built-Ins, Closet Cabinetry, Cooking Island, Foyer Entry, Pantry, Volume Ceilings, Walk-In Closets |
Exterior Features | Barbeque, High Impact Doors, Open Balcony |
Furnished Information | Furniture For Sale |
Equipment Appliances | Dishwasher, Disposal, Dryer, Icemaker, Microwave, Gas Range, Refrigerator, Smoke Detector, Washer |
Bedroom Description | Master Bedroom Upstairs |
Amenities | Bike / Jog Path, Bbq / Picnic Area, Cabana, Clubhouse-Clubroom, Elevator, Exercise Room, Pool, Private Pool, Trash Chute |
Cooling Description | Ceiling Fans, Central Cooling, Electric Cooling |
Heating Description | Central Heat, Electric Heat |
Parking Description | 2 Or More Spaces, Covered Parking, Guest Parking, Valet Parking |
Occupancy Information | Owner Occupied |
Pet Restrictions | Restrictions Or Possible Restrictions |
Restrictions | Other Restrictions |
Remarks | This rare and significant 3 floor ocean front PH will take your breath away. Private landscaped terrace w / pool and jacuzzi. 11 parking spots and beach cabana. |
Property parameters
Bedrooms Number | 5 |
Full Baths Number | 4 |
Half Baths Number | 1 |
Living Area | 5931 |
Year Built | 2005 |
Type of Property | Condo |
Type of Association | Condo |
Style | Condo 5+ Stories |
Building Name | OCEAN PALMS |
Construction Type | Concrete Block Construction |
Street Direction | Florida |
Garage Spaces Number | 11 |
Listed with | Miami Waterfront Realty |